Our systems represent an excellent investment – typically returning 15%(ROI) or more on the money spent. However we understand that not every home has the cash on hand to purchase a system immediately.
We have developed 2 different financing options for clients who want to pay their systems off over time. The offers are summarized below. To find out how much your monthly payments would be, arrange a visit from one of our consultants here.
For example, a home PV system (including all components and installation) of R130,000, could be financed as follows:
Purchase – you pay cash for your system | Finance – you buy the system and pay us over time | Lease – you pay us a monthly fee to rent the system | |
Who is it for? | Homeowners with cash, or a flexible homeloan, who want to maximize their savings | Homeowners who want to save, but don’t have money available | Homeowners that want to pay as little as possible upfront |
Upfront cost? | Full cost of the system | Minimum 10%, but can be increased to lower monthly payments | R0 |
Who owns the system? | You do | You do | Energy Partners does |
How do you pay? | Upfront, once off | A custom loan repayment plan will be worked out to make sure it fits your budget | Monthly, over a 20 year period |
Monthly cost? | R 0 | R1,900-R2,500 ex. VAT | R920 (only available on solar PV) |
Monitoring? | Yes, through the app | ||
Can I include other components (batteries, heat pumps)? | Yes, just purchase them upfront, or add them to your system as you go along | Yes, we just adjust the loan amount and payment term | Yes, but each piece of equipment has its own lease period |
Term? | n/a | 3-6 years | 20 years |
Who is responsible for maintenance? | You are | You are | We are |
Purchasing options? | You’ve already purchased it! | You can pay your loan off as quickly as you like | You can purchase the system outright whenever you want |
Purchase – you pay cash for your system | |
Who is it for? | Homeowners with cash, or a flexible homeloan, who want to maximize their savings |
Upfront cost? | Full cost of the system |
Who owns the system? | You do |
How do you pay? | Upfront, once off |
Monthly cost? | R 0 |
Monitoring? | Yes, through the app |
Can I include other components (batteries, heat pumps)? | Yes, just purchase them upfront, or add them to your system as you go along |
Term? | n/a |
Who is responsible for maintenance? | You are |
Purchasing options? | You’ve already purchased it! |
Finance – you buy the system and pay us over time | |
Who is it for? | Homeowners who want to save, but don’t have money available |
Upfront cost? | Minimum 10%, but can be increased to lower monthly payments |
Who owns the system? | You do |
How do you pay? | A custom loan repayment plan will be worked out to make sure it fits your budget |
Monthly cost? | R1,900-R2,500 ex. VAT |
Monitoring? | Yes, through the app |
Can I include other components (batteries, heat pumps)? | Yes, we just adjust the loan amount and payment term |
Term? | 3-6 years |
Who is responsible for maintenance? | You are |
Purchasing options? | You can pay your loan off as quickly as you like |
Lease – you pay us a monthly fee to rent the system | |
Who is it for? | Homeowners that want to pay as little as possible upfront |
Upfront cost? | R0 |
Who owns the system? | Energy Partners does |
How do you pay? | Monthly, over a 20 year period |
Monthly cost? | R920 (only available on solar PV) |
Monitoring? | Yes, through the app |
Can I include other components (batteries, heat pumps)? | Yes, but each piece of equipment has its own lease period |
Term? | 20 years |
Who is responsible for maintenance? | We are |
Purchasing options? | You can purchase the system outright whenever you want |
Note: All figures are shown ex. VAT, but including all charges and fees.